ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Spain SPAIN
Argentina  Australia  Belarus  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Moldova  Pakistan  Peru  Poland  Romania  Russia  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Spain Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Spain   |   Contacts   |   About server   |   Server map
All-Biz > Spain > Finance > Rate of exchange
The official exchange rates Rate : 06 Nov 2009

Rates of foreign currencies to EUR "Euro", Spain

The official exchange rates
  
06 Nov 2009. The official exchange rates of foreign currencies, by ECB
Country Name Unit Char code Rate, EUR Change, EUR Change, %
USA US Dollar 1 USD 0.67286 0.0002 0.0336
United Kingdom Pound Sterling 1 GBP 1.11607 -0.0009 -0.0782
Russia Russian Ruble 1 RUB 0.02321 0.0001 0.3688
Australia Australian Dollar 1 AUD 0.61595 0.0048 0.7762
Brazil Brazilian Real 1 BRL 0.39145 0.0016 0.4132
Bulgaria Bulgarian Lev 1 BGN 0.51130 0.0000 0.0000
Canada Canadian Dollar 1 CAD 0.62802 -0.0047 -0.7530
Croatia Croatian Kuna 1 HRK 0.13760 -0.0000 -0.0275
Czehia Czech Koruna 1 CZK 0.03895 0.0003 0.7499
Denmark Danish Krone 1 DKK 0.13437 -0.0000 -0.0108
Hungary Forint 1 HUF 0.00364 0.0000 0.3011
Hong Kong Dollar 1 HKD 0.08682 0.0000 0.0338
India Indian Rupee 1 INR 0.01439 0.0001 0.5225
Japan Japanese yen 1 JPY 0.00742 -0.0000 -0.3425
Estonia Kroon 1 EEK 0.06391 0.0000 0.0000
Latvia Latvian Lats 1 LVL 1.41004 -0.0004 -0.0282
Lithuania Lithuanian Litas 1 LTL 0.28962 0.0000 0.0000
Malaysian ringgit 1 MYR 0.19781 0.0012 0.6173
Mexico Mexican Peso 1 MXN 0.05053 -0.0001 -0.2300
Turkey New Turkish Lira 1 TRY 0.45333 0.0014 0.3163
New Zealand New Zealand Dollar 1 NZD 0.48657 0.0013 0.2621
Norway Norwegian Krone 1 NOK 0.11857 0.0000 0.0296
Romania Romanian Leu 1 RON 0.23240 -0.0001 -0.0325
Singapore Singapore Dollar 1 SGD 0.48314 0.0010 0.2025
Sweden Swedish Krona 1 SEK 0.09627 0.0005 0.5096
Switzerland Swiss Franc 1 CHF 0.66159 -0.0000 -0.0066
South Korea Won 1 KRW 0.00058 0.0000 1.1397
China Yuan Renminbi 1 CNY 0.09855 0.0000 0.0384
Poland Zloty 1 PLN 0.23546 -0.0001 -0.0471
Rates provided for information only
ADVERTISING
Rates of exchange 06 Nov 2009
 1 USD = 0.673EUR
 1 GBP = 1.116EUR
 1 RUB = 0.023EUR
 1 JPY = 0.007EUR
Currency converter


ALL-BIZ.INFO: SPAINUse material ES.ALL-BIZ.INFO permitted only at presence of the reference ES.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.