ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Spain SPAIN
Argentina  Australia  Belarus  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Moldova  Pakistan  Peru  Poland  Romania  Russia  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Spain Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Spain   |   Contacts   |   About server   |   Server map
All-Biz > Spain > Finance > Rate of exchange
The official exchange rates Rate : 04 Dec 2009

Rates of foreign currencies to EUR "Euro", Spain

The official exchange rates
  
04 Dec 2009. The official exchange rates of foreign currencies, by ECB
Country Name Unit Char code Rate, EUR Change, EUR Change, %
USA US Dollar 1 USD 0.66366 0.0023 0.3439
United Kingdom Pound Sterling 1 GBP 1.10522 0.0053 0.4785
Russia Russian Ruble 1 RUB 0.02265 -0.0001 -0.2912
Australia Australian Dollar 1 AUD 0.61504 0.0006 0.1044
Brazil Brazilian Real 1 BRL 0.38865 0.0012 0.3138
Bulgaria Bulgarian Lev 1 BGN 0.51130 0.0000 0.0000
Canada Canadian Dollar 1 CAD 0.63379 0.0038 0.5985
Croatia Croatian Kuna 1 HRK 0.13704 0.0002 0.1232
Czehia Czech Koruna 1 CZK 0.03870 -0.0000 -0.1240
Denmark Danish Krone 1 DKK 0.13438 0.0000 0.0013
Hungary Forint 1 HUF 0.00372 0.0000 0.2816
Hong Kong Dollar 1 HKD 0.08563 0.0003 0.3431
India Indian Rupee 1 INR 0.01434 -0.0000 -0.1325
Japan Japanese yen 1 JPY 0.00751 0.0000 0.0676
Estonia Kroon 1 EEK 0.06391 0.0000 0.0000
Latvia Latvian Lats 1 LVL 1.41383 0.0012 0.0848
Lithuania Lithuanian Litas 1 LTL 0.28962 0.0000 0.0000
Malaysian ringgit 1 MYR 0.19632 0.0001 0.0491
Mexico Mexican Peso 1 MXN 0.05280 0.0006 1.1070
Turkey New Turkish Lira 1 TRY 0.44777 0.0016 0.3569
New Zealand New Zealand Dollar 1 NZD 0.48132 0.0024 0.5028
Norway Norwegian Krone 1 NOK 0.11779 -0.0007 -0.6043
Romania Romanian Leu 1 RON 0.23694 -0.0006 -0.2375
Singapore Singapore Dollar 1 SGD 0.48058 0.0009 0.1919
Sweden Swedish Krona 1 SEK 0.09642 -0.0005 -0.5399
Switzerland Swiss Franc 1 CHF 0.66388 0.0009 0.1326
South Korea Won 1 KRW 0.00058 0.0000 0.5387
China Yuan Renminbi 1 CNY 0.09721 0.0003 0.3439
Poland Zloty 1 PLN 0.24433 0.0003 0.1196
Rates provided for information only
ADVERTISING
Rates of exchange 04 Dec 2009
 1 USD = 0.664EUR
 1 GBP = 1.105EUR
 1 RUB = 0.023EUR
 1 JPY = 0.008EUR
Currency converter


ALL-BIZ.INFO: SPAINUse material ES.ALL-BIZ.INFO permitted only at presence of the reference ES.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.